Logo
Righteous Warriors
Alliance Guild Aggramar Realm

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aelandred 09/03/05 01/13/07 203 16% 628.00 0.34 3.09 432.00 0.24 2.13 -7.01% 68.79% 240.00
Aklihsberard 01/18/06 01/13/07 227 17% 786.00 0.46 3.46 635.00 0.37 2.80 12.72% 80.79% 51.00
Alabaster 05/01/06 01/13/07 301 23% 1183.00 0.74 3.93 1048.00 0.66 3.48 0.00% 88.59% 135.00
Alethia 02/25/06 01/10/07 52 4% 129.00 0.08 2.48 30.00 0.02 0.58 3.88% 23.26% 94.00
Alrak 09/23/06 01/13/07 123 9% 437.00 0.30 3.55 400.00 0.28 3.25 0.00% 91.53% 37.00
Alyon 01/06/07 01/10/07 6 0% 33.00 0.02 5.50 0.00 0.00 0.00 0.00% 0.00% 33.00
Amelliana 10/30/06 01/13/07 24 2% 115.00 0.08 4.79 40.00 0.03 1.67 0.00% 34.78% 75.00
Amirence 01/18/06 01/10/07 430 33% 1525.00 0.90 3.55 1098.00 0.65 2.55 -3.08% 72.00% 474.00
Averwing 01/18/06 01/13/07 672 52% 2516.00 1.48 3.74 2075.00 1.22 3.09 -3.90% 82.47% 539.00
Azuae 01/18/06 01/13/07 636 49% 2350.00 1.39 3.69 2016.00 1.19 3.17 -2.00% 85.79% 381.00
Barix 08/16/05 01/10/07 328 25% 1198.00 0.65 3.65 948.00 0.51 2.89 -1.92% 79.13% 273.00
Brogtoo 08/13/05 01/13/07 676 52% 2407.00 1.30 3.56 1671.00 0.90 2.47 -1.70% 69.42% 777.00
Calexis 05/03/06 01/13/07 435 34% 1790.00 1.13 4.11 1374.00 0.86 3.16 0.00% 76.76% 416.00
Celebornii 03/31/06 01/13/07 438 34% 1830.00 1.13 4.18 1093.00 0.67 2.50 0.00% 59.73% 737.00
Chaosreborn 01/06/07 01/13/07 6 0% 28.00 0.02 4.67 0.00 0.00 0.00 0.00% 0.00% 28.00
Chocobos 03/01/06 01/10/07 389 30% 1263.00 0.76 3.25 1008.00 0.61 2.59 0.00% 79.81% 255.00
Darkminion 01/28/06 01/10/07 503 39% 1858.00 1.10 3.69 1671.00 0.99 3.32 -1.45% 89.94% 214.00
Drellia 03/11/06 01/13/07 294 23% 1229.00 0.75 4.18 845.00 0.51 2.87 0.00% 68.76% 384.00
Eranas 04/12/06 01/10/07 337 26% 1320.00 0.82 3.92 981.00 0.61 2.91 0.00% 74.32% 339.00
Grillecheese 03/04/06 01/10/07 236 18% 1683.00 1.02 7.13 1585.00 0.96 6.72 -0.36% 94.18% 104.00
Heirod 11/22/06 01/13/07 22 2% 79.00 0.06 3.59 0.00 0.00 0.00 0.00% 0.00% 79.00
Holywizard 06/05/06 01/13/07 340 26% 1443.00 0.93 4.24 825.00 0.53 2.43 0.00% 57.17% 618.00
Jävlarhelvet 08/20/05 01/13/07 550 42% 2100.00 1.14 3.82 1989.00 1.08 3.62 -3.14% 94.71% 177.00
Kalandra 08/27/05 01/10/07 538 41% 2002.00 1.09 3.72 1652.00 0.90 3.07 -4.50% 82.52% 440.00
Kalyma 01/18/06 01/13/07 528 41% 1932.00 1.14 3.66 1323.00 0.78 2.51 -3.16% 68.48% 670.00
Kapperion 12/06/06 01/13/07 17 1% 63.00 0.05 3.71 60.00 0.04 3.53 0.00% 95.24% 3.00
Keistwar 02/15/06 01/10/07 447 34% 1768.00 1.06 3.96 1313.00 0.79 2.94 0.00% 74.26% 455.00
Kelsonus 01/25/06 01/13/07 256 20% 803.00 0.48 3.14 697.00 0.41 2.72 -2.49% 86.80% 126.00
Kroton 01/18/06 01/10/07 386 30% 1555.00 0.92 4.03 1157.00 0.68 3.00 -3.02% 74.41% 445.00
Kyto 10/23/06 01/13/07 19 1% 99.00 0.07 5.21 0.00 0.00 0.00 0.00% 0.00% 99.00
Lilitha 08/13/05 01/10/07 180 14% 728.00 0.39 4.04 651.00 0.35 3.62 -7.42% 89.42% 131.00
Marelynn 08/27/05 01/13/07 293 23% 1113.00 0.60 3.80 611.00 0.33 2.09 0.00% 54.90% 502.00
Mebetteru 12/06/06 01/13/07 85 7% 224.00 0.16 2.64 164.00 0.12 1.93 -44.64% 73.21% 160.00
Mellody 03/04/06 01/10/07 501 39% 1858.00 1.13 3.71 1197.00 0.72 2.39 0.00% 64.42% 661.00
Mohan 01/18/06 01/13/07 523 40% 1923.00 1.13 3.68 1650.00 0.97 3.15 -3.48% 85.80% 340.00
Morningstaar 06/07/06 01/03/07 90 7% 328.00 0.21 3.64 195.00 0.13 2.17 0.00% 59.45% 133.00
Nenene 01/18/06 01/06/07 470 36% 1583.00 0.93 3.37 1574.00 0.93 3.35 -3.41% 99.43% 63.00
Nickeltoff 01/28/06 01/13/07 209 16% 671.00 0.40 3.21 650.00 0.39 3.11 0.15% 96.87% 20.00
Nil 09/09/05 01/10/07 239 18% 757.00 0.41 3.17 669.00 0.37 2.80 -10.57% 88.38% 168.00
Olesenowski 08/16/05 01/13/07 668 51% 2525.00 1.36 3.78 1541.00 0.83 2.31 -3.72% 61.03% 1078.00
Priestlyrose 06/05/06 01/13/07 380 29% 1634.00 1.05 4.30 880.00 0.56 2.32 0.00% 53.86% 754.00
Ragefang 09/04/06 01/13/07 206 16% 860.00 0.59 4.17 671.00 0.46 3.26 0.00% 78.02% 189.00
Rahni 02/25/06 01/13/07 408 31% 1547.00 0.93 3.79 1248.00 0.75 3.06 -0.26% 80.67% 303.00
Rosur 01/25/06 01/13/07 426 33% 1517.00 0.90 3.56 1295.00 0.77 3.04 0.00% 85.37% 222.00
Rurouni 01/25/06 01/06/07 209 16% 680.00 0.40 3.25 672.00 0.40 3.22 -9.12% 98.82% 70.00
Sagefist 12/04/06 01/13/07 25 2% 97.00 0.07 3.88 30.00 0.02 1.20 0.00% 30.93% 67.00
Soupsandwich 08/19/06 01/13/07 145 11% 608.00 0.41 4.19 390.00 0.26 2.69 0.00% 64.14% 218.00
Sterlingrose 11/18/06 01/13/07 58 4% 261.00 0.19 4.50 180.00 0.13 3.10 0.00% 68.97% 81.00
Suredeath 09/13/05 01/13/07 341 26% 1302.00 0.71 3.82 1171.00 0.64 3.43 -4.84% 89.94% 194.00
Talldude 01/03/07 01/03/07 3 0% 13.00 0.01 4.33 0.00 0.00 0.00 0.00% 0.00% 13.00
Tiwas 01/18/06 01/13/07 768 59% 2333.00 1.38 3.04 2188.00 1.29 2.85 -5.57% 93.78% 275.00
Turik 11/06/06 01/08/07 47 4% 224.00 0.16 4.77 170.00 0.12 3.62 0.00% 75.89% 54.00
Ugun 01/28/06 01/13/07 239 18% 785.00 0.47 3.28 723.00 0.43 3.03 -1.78% 92.10% 76.00
Vargo 09/18/06 01/10/07 150 12% 577.00 0.40 3.85 428.00 0.29 2.85 0.00% 74.18% 149.00
Whitehammer 08/30/05 01/06/07 297 23% 962.00 0.52 3.24 647.00 0.35 2.18 -3.12% 67.26% 345.00
Xanhast 05/06/06 01/03/07 210 16% 798.00 0.50 3.80 708.00 0.45 3.37 0.38% 88.72% 87.00
Yann 01/25/06 01/13/07 561 43% 2127.00 1.26 3.79 1546.00 0.92 2.76 0.00% 72.68% 581.00
Ysabella 03/08/06 01/10/07 342 26% 1262.00 0.77 3.69 1071.00 0.65 3.13 -0.40% 84.87% 196.00
... found 58 active member(s) / show all

Class Loots Members Loot Factor
Rogue 178 13% 16 15% -13%
Hunter 194 14% 12 11% 27%
Priest 207 15% 11 10% 50%
Druid 122 9% 15 14% -36%
Warlock 135 9% 9 8% 13%
Mage 122 9% 12 11% -18%
Warrior 240 17% 15 14% 21%
Paladin 220 15% 18 17% -12%
 

Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team