Logo
Righteous Warriors
Alliance Guild Aggramar Realm

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aelandred   60 Mage 628.00 432.00 44.00 240.00 01/13/07
2 Aklihsberard   60 Rogue 786.00 635.00 -100.00 51.00 01/13/07
3 Alabaster   60 Warlock 1183.00 1048.00 0.00 135.00 01/13/07
4 Alethia   60 Mage 129.00 30.00 -5.00 94.00 01/10/07
5 Alrak   60 Druid 437.00 400.00 0.00 37.00 01/13/07
6 Alyon   60 Paladin 33.00 0.00 0.00 33.00 01/10/07
7 Amelliana   57 Druid 115.00 40.00 0.00 75.00 01/13/07
8 Amirence   60 Mage 1525.00 1098.00 47.00 474.00 01/10/07
9 Averwing Admin 60 Hunter 2516.00 2075.00 98.00 539.00 01/13/07
10 Azuae   60 Warrior 2350.00 2016.00 47.00 381.00 01/13/07
11 Barix   60 Paladin 1198.00 948.00 23.00 273.00 01/10/07
12 Brogtoo Admin 60 Priest 2407.00 1671.00 41.00 777.00 01/13/07
13 Calexis   60 Rogue 1790.00 1374.00 0.00 416.00 01/13/07
14 Celebornii   60 Hunter 1830.00 1093.00 0.00 737.00 01/13/07
15 Chaosreborn   60 Mage 28.00 0.00 0.00 28.00 01/13/07
16 Chocobos   60 Warlock 1263.00 1008.00 0.00 255.00 01/10/07
17 Darkminion   60 Warrior 1858.00 1671.00 27.00 214.00 01/10/07
18 Drellia   60 Druid 1229.00 845.00 0.00 384.00 01/13/07
19 Eranas   60 Rogue 1320.00 981.00 0.00 339.00 01/10/07
20 Grillecheese   60 Warrior 1683.00 1585.00 6.00 104.00 01/10/07
21 Heirod   60 Warrior 79.00 0.00 0.00 79.00 01/13/07
22 Holywizard   60 Mage 1443.00 825.00 0.00 618.00 01/13/07
23 Jävlarhelvet   60 Warlock 2100.00 1989.00 66.00 177.00 01/13/07
24 Kalandra Admin 60 Priest 2002.00 1652.00 90.00 440.00 01/10/07
25 Kalyma   60 Hunter 1932.00 1323.00 61.00 670.00 01/13/07
26 Kapperion   60 Warlock 63.00 60.00 0.00 3.00 01/13/07
27 Keistwar   60 Warrior 1768.00 1313.00 0.00 455.00 01/10/07
28 Kelsonus   60 Druid 803.00 697.00 20.00 126.00 01/13/07
29 Kroton   60 Paladin 1555.00 1157.00 47.00 445.00 01/10/07
30 Kyto   60 Druid 99.00 0.00 0.00 99.00 01/13/07
31 Lilitha   60 Druid 728.00 651.00 54.00 131.00 01/10/07
32 Marelynn   60 Paladin 1113.00 611.00 0.00 502.00 01/13/07
33 Mebetteru   60 Hunter 224.00 164.00 100.00 160.00 01/13/07
34 Mellody   60 Priest 1858.00 1197.00 0.00 661.00 01/10/07
35 Mohan   60 Warlock 1923.00 1650.00 67.00 340.00 01/13/07
36 Morningstaar   60 Mage 328.00 195.00 0.00 133.00 01/03/07
37 Nenene   60 Hunter 1583.00 1574.00 54.00 63.00 01/06/07
38 Nickeltoff Admin 60 Hunter 671.00 650.00 -1.00 20.00 01/13/07
39 Nil   60 Rogue 757.00 669.00 80.00 168.00 01/10/07
40 Olesenowski   60 Mage 2525.00 1541.00 94.00 1078.00 01/13/07
41 Priestlyrose   60 Priest 1634.00 880.00 0.00 754.00 01/13/07
42 Ragefang   60 Hunter 860.00 671.00 0.00 189.00 01/13/07
43 Rahni   60 Priest 1547.00 1248.00 4.00 303.00 01/13/07
44 Rosur   60 Rogue 1517.00 1295.00 0.00 222.00 01/13/07
45 Rurouni   60 Druid 680.00 672.00 62.00 70.00 01/06/07
46 Sagefist   60 Paladin 97.00 30.00 0.00 67.00 01/13/07
47 Soupsandwich   60 Warrior 608.00 390.00 0.00 218.00 01/13/07
48 Sterlingrose   60 Warrior 261.00 180.00 0.00 81.00 01/13/07
49 Suredeath   60 Mage 1302.00 1171.00 63.00 194.00 01/13/07
50 Talldude   60 Druid 13.00 0.00 0.00 13.00 01/03/07
51 Tiwas   60 Priest 2333.00 2188.00 130.00 275.00 01/13/07
52 Turik   60 Paladin 224.00 170.00 0.00 54.00 01/08/07
53 Ugun   60 Rogue 785.00 723.00 14.00 76.00 01/13/07
54 Vargo   60 Warrior 577.00 428.00 0.00 149.00 01/10/07
55 Whitehammer   60 Paladin 962.00 647.00 30.00 345.00 01/06/07
56 Xanhast   60 Hunter 798.00 708.00 -3.00 87.00 01/03/07
57 Yann   60 Paladin 2127.00 1546.00 0.00 581.00 01/13/07
58 Ysabella   60 Warlock 1262.00 1071.00 5.00 196.00 01/10/07
... found 58 active members / show all


Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team